| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Singapore SIN · Singapore | KL | $2.589.361 MXN | Route → |
| 2 | Kuala Lumpur KUL · Malaysia | TR | $2.972.353 MXN | Route → |
| 3 | Seoul ICN · South Korea | — | $3.613.500 MXN | Route → |
| 4 | Ho Chi Minh City SGN · Vietnam | TR | $3.663.847 MXN | Route → |
| 5 | Tokyo NRT · Japan | — | $4.029.011 MXN | Route → |
| 6 | Hong Kong HKG · Hong Kong SAR | SQ | $4.190.410 MXN | Route → |
| 7 | Bangkok BKK · Thailand | TR | $4.295.024 MXN | Route → |
| 8 | Manila MNL · Philippines | 5J | $4.542.575 MXN | Route → |
| 9 | Taipei TPE · Taiwan | TR | $4.685.371 MXN | Route → |
| 10 | Dubai DXB · United Arab Emirates | 5J | $10.392.546 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Denpasar (DPS). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the IDR-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.