Weekly fare observations
Lowest fares found from Denpasar (DPS)
Routes from Denpasar, ranked by the lowest fare found in the Aviasales search cache. Every row shows the trip type, the date the fare was found and the departure date it was found for.
23 routes, cheapest first
These observations are older than their validity period. Prices change — treat them as history and check current fares.
| # | Destination | Lowest fare found | Departing | Found | Airline |
|---|---|---|---|---|---|
| 1 | Singapore SIN · Singapore | Rp 836.924 · one way | 4 Mar 2027 | 25 Oct 2026 | Scoot (TR) |
| 2 | Perth PER · Australia | Rp 1.281.308 · one way | 17 Feb 2027 | 25 Oct 2026 | Indonesia AirAsia (QZ) |
| 3 | Kuala Lumpur KUL · Malaysia | Rp 1.452.048 · one way | 14 Jan 2027 | 25 Oct 2026 | Scoot (TR) |
| 4 | Ho Chi Minh City SGN · Vietnam | Rp 1.464.773 · one way | 17 Jan 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 5 | Manila MNL · Philippines | Rp 1.858.284 · one way | 15 Jan 2027 | 25 Oct 2026 | Scoot (TR) |
| 6 | Taipei TPE · Taiwan | Rp 1.866.011 · one way | 22 Jan 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 7 | Hong Kong HKG · Hong Kong SAR China | Rp 1.970.412 · one way | 26 Feb 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 8 | Bangkok BKK · Thailand | Rp 2.014.688 · one way | 2 Feb 2027 | 25 Oct 2026 | Scoot (TR) |
| 9 | Melbourne MEL · Australia | Rp 2.191.775 · one way | 28 Nov 2026 | 25 Oct 2026 | OD |
| 10 | Shanghai PVG · China | Rp 2.316.925 · one way | 20 Jan 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 11 | Guangzhou CAN · China | Rp 2.345.894 · one way | 26 Feb 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 12 | Seoul ICN · South Korea | Rp 2.357.245 · one way | 15 Jul 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 13 | Brisbane BNE · Australia | Rp 2.874.305 · one way | 1 Dec 2026 | 25 Oct 2026 | JQ |
| 14 | Sydney SYD · Australia | Rp 2.906.712 · one way | 3 Mar 2027 | 25 Oct 2026 | OD |
| 15 | Tokyo NRT · Japan | Rp 2.952.745 · one way | 11 Jan 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 16 | Beijing PEK · China | Rp 3.128.873 · one way | 9 Jan 2027 | 25 Oct 2026 | Singapore Airlines (SQ) |
| 17 | Mumbai BOM · India | Rp 4.283.075 · one way | 9 Nov 2026 | 25 Oct 2026 | OD |
| 18 | London LHR · United Kingdom | Rp 4.921.917 · one way | 1 Dec 2026 | 25 Oct 2026 | MF |
| 19 | Dubai DXB · United Arab Emirates | Rp 5.039.035 · one way | 18 Feb 2027 | 25 Oct 2026 | Scoot (TR) |
| 20 | Istanbul IST · Türkiye | Rp 5.754.361 · one way | 16 Feb 2027 | 25 Oct 2026 | AirAsia (Malaysia) (AK) |
| 21 | Frankfurt am Main FRA · Germany | Rp 5.774.513 · one way | 6 Dec 2026 | 25 Oct 2026 | China Southern Airlines (CZ) |
| 22 | Paris CDG · France | Rp 5.791.115 · one way | 25 Dec 2026 | 25 Oct 2026 | China Southern Airlines (CZ) |
| 23 | Amsterdam AMS · Netherlands | Rp 5.899.449 · one way | 7 Dec 2026 | 25 Oct 2026 | MF |
Basis: 1 adult, economy, before checked baggage and payment fees. A found fare is not a guaranteed seat. Source: Aviasales search cache via Travelpayouts, refreshed weekly. A found fare is not a guaranteed seat. How we show fares