| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Singapore SIN · Singapore | KL | $2.552.926 MXN | Route → |
| 2 | Kuala Lumpur KUL · Malaysia | AK | $2.996.263 MXN | Route → |
| 3 | Shanghai PVG · CN | — | $3.295.376 MXN | Route → |
| 4 | Perth PER · AU | QZ | $3.323.669 MXN | Route → |
| 5 | Ho Chi Minh City SGN · Vietnam | AK | $3.422.750 MXN | Route → |
| 6 | Seoul ICN · South Korea | — | $3.827.113 MXN | Route → |
| 7 | Hong Kong HKG · Hong Kong SAR | AK | $3.963.177 MXN | Route → |
| 8 | Beijing PEK · CN | — | $4.018.651 MXN | Route → |
| 9 | Manila MNL · Philippines | TR | $4.039.517 MXN | Route → |
| 10 | Tokyo NRT · Japan | — | $4.523.707 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Denpasar (DPS). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the IDR-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.