| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Singapore SIN · Singapore | QZ | $1.901.267 MXN | Route → |
| 2 | Kuala Lumpur KUL · Malaysia | KL | $2.508.626 MXN | Route → |
| 3 | Seoul ICN · South Korea | — | $3.252.556 MXN | Route → |
| 4 | Bangkok BKK · Thailand | TR | $3.644.295 MXN | Route → |
| 5 | Tokyo NRT · Japan | — | $3.678.218 MXN | Route → |
| 6 | Hong Kong HKG · Hong Kong SAR | BI | $4.604.486 MXN | Route → |
| 7 | Dammam DMM · Saudi Arabia | — | $6.193.348 MXN | Route → |
| 8 | Riyadh RUH · Saudi Arabia | — | $6.238.567 MXN | Route → |
| 9 | Dubai DXB · United Arab Emirates | 8B | $12.003.895 MXN | Route → |
| 10 | Abu Dhabi AUH · United Arab Emirates | QR | $12.471.554 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Jakarta (CGK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the IDR-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.