| # | Destination | Carrier | From | View |
|---|---|---|---|---|
| 1 | Kuala Lumpur KUL · Malaysia | AK | $1.984.054 MXN | Route → |
| 2 | Singapore SIN · Singapore | TR | $2.852.048 MXN | Route → |
| 3 | Seoul ICN · South Korea | — | $2.856.278 MXN | Route → |
| 4 | Bangkok BKK · Thailand | SL | $3.518.435 MXN | Route → |
| 5 | Tokyo NRT · Japan | — | $3.577.051 MXN | Route → |
| 6 | Hong Kong HKG · Hong Kong SAR | SQ | $5.013.990 MXN | Route → |
| 7 | London LHR · United Kingdom | — | $5.906.806 MXN | Route → |
| 8 | Paris CDG · France | — | $5.924.796 MXN | Route → |
| 9 | Doha DOH · Qatar | — | $6.750.684 MXN | Route → |
| 10 | Taipei TPE · Taiwan | CX | $7.070.169 MXN | Route → |
How this ranking works
Every Sunday at 03:00 UTC, an automated job refreshes the per-route minimum-price cache from the Travelpayouts Data API. The fare brackets shown here reflect the lowest one-way price observed in the latest snapshot for the cheapest available cabin on each route departing from Jakarta (CGK). Distances are great-circle (Haversine), duration values come straight from the API.
Brackets, not exact prices: inventory rolls over hourly, different distribution channels see different prices, and the IDR-equivalent depends on the exchange rate at fetch time. Click any row for the full route page with all carriers, schedule, and a current-price booking CTA via our affiliate partner Aviasales — the price you pay is identical with or without the affiliate link.
For our full data-collection methodology, source list, and correction policy, see methodology. For our editorial standards, see about.