
5
Airlines
21×
Per week
Rp12.7jt
From (live)
via EY
9.5h
Nonstop
7
Airlines
70×
Per week
Rp1.9jt
From (live)
via AK
2h
Nonstop
3
Airlines
10×
Per week
Rp7.6jt
From (live)
10h
Nonstop
Soekarno-Hatta International Airport (CGK, ICAO WIII) is in Jakarta, Indonesia, in the Java region. In SkyIndoFly’s route catalogue, CGK is served by 29 airlines across 38 routes (22 outbound, 16 inbound), handling ~56,000,000 passengers (2024).
Airlines serving CGK
| Airline | Alliance | Baggage | Role |
|---|---|---|---|
| Garuda Indonesia (GA) | SkyTeam | 30 kg | hub |
| Lion Air (JT) | non-aligned | 20 kg | hub |
| Citilink (QG) | non-aligned | 20 kg | hub |
| Batik Air (ID) | non-aligned | 25 kg | hub |
| Indonesia AirAsia (QZ) | non-aligned | 7 kg | hub |
| Malaysia Airlines (MH) | oneworld | 30 kg | |
| AirAsia (Malaysia) (AK) | non-aligned | 7 kg | |
| Singapore Airlines (SQ) | Star Alliance | 30 kg | |
| Scoot (TR) | non-aligned | 10 kg | |
| EVA Air (BR) | Star Alliance | 30 kg | |
| China Airlines (CI) | SkyTeam | 30 kg | |
| Thai Airways (TG) | Star Alliance | 30 kg | |
| Emirates (EK) | non-aligned | 30 kg | |
| Cathay Pacific (CX) | oneworld | 30 kg | |
| Korean Air (KE) | SkyTeam | 30 kg | |
| Asiana Airlines (OZ) | Star Alliance | 30 kg | |
| Saudia (SV) | SkyTeam | 30 kg | |
| Qatar Airways (QR) | oneworld | 30 kg | |
| Japan Airlines (JL) | oneworld | 23 kg | |
| ANA (NH) | Star Alliance | 23 kg | |
| Etihad (EY) | non-aligned | 30 kg | |
| KLM (KL) | SkyTeam | — | |
| Qantas (QF) | oneworld | — | |
| Lufthansa (LH) | Star Alliance | — | |
| British Airways (BA) | oneworld | — | |
| Air France (AF) | SkyTeam | — | |
| Air India (AI) | Star Alliance | — | |
| China Southern Airlines (CZ) | - | — | |
| Air China (CA) | Star Alliance | — |
CGK route overview
Outbound
| Route | Freq/wk | Hours | Live fare |
|---|---|---|---|
| Jakarta (CGK) → Kuala Lumpur (KUL) | 70× | 2.0 | Rp 2.4 million |
| Jakarta (CGK) → Singapore (SIN) | 70× | 1.8 | Rp 2.9 million |
| Jakarta (CGK) → Taipei (TPE) | 35× | 5.0 | Rp 4 million |
| Jakarta (CGK) → Bangkok (BKK) | 21× | 3.5 | Rp 4.6 million |
| Jakarta (CGK) → Dubai (DXB) | 21× | 8.5 | Rp 12.2 million |
| Jakarta (CGK) → Hong Kong (HKG) | 21× | 4.7 | Rp 4.6 million |
| Jakarta (CGK) → Seoul (ICN) | 21× | 6.5 | Rp 3 million |
| Jakarta (CGK) → Jeddah (JED) | 21× | 9.5 | Rp 12.3 million |
| Jakarta (CGK) → Tokyo (NRT) | 21× | 7.0 | Rp 3.7 million |
| Jakarta (CGK) → Doha (DOH) | 14× | 9.0 | Rp 6.6 million |
| Jakarta (CGK) → Abu Dhabi (AUH) | 10× | 8.5 | Rp 6.1 million |
| Jakarta (CGK) → Madinah (MED) | 10× | 10.0 | Rp 9.1 million |
| Jakarta (CGK) → Amsterdam (AMS) | 7× | 14.0 | Rp 12.7 million |
| Jakarta (CGK) → Perth (PER) | 7× | 4.5 | Rp 6.2 million |
| Jakarta (CGK) → Riyadh (RUH) | 7× | 9.5 | Rp 14.4 million |
| Jakarta (CGK) → Sydney (SYD) | 7× | 7.0 | Rp 9.1 million |
| Jakarta (CGK) → Frankfurt am Main (FRA) | 5× | 13.5 | Rp 7.3 million |
| Jakarta (CGK) → London (LHR) | 5× | 14.5 | Rp 9.6 million |
| Jakarta (CGK) → Melbourne (MEL) | 5× | 7.5 | Rp 8.9 million |
| Jakarta (CGK) → Paris (CDG) | 4× | 13.5 | Rp 7.2 million |
| Jakarta (CGK) → Dammam (DMM) | 4× | 9.5 | Rp 12.6 million |
| Jakarta (CGK) → Mumbai (BOM) | 2× | 8.5 | Rp 3.3 million |
Inbound
| Route | Freq/wk | Hours | Live fare |
|---|---|---|---|
| Kuala Lumpur (KUL) → Jakarta (CGK) | 70× | 2.0 | — |
| Singapore (SIN) → Jakarta (CGK) | 70× | 1.8 | — |
| Taipei (TPE) → Jakarta (CGK) | 35× | 5.0 | — |
| Bangkok (BKK) → Jakarta (CGK) | 21× | 3.5 | — |
| Dubai (DXB) → Jakarta (CGK) | 21× | 8.5 | — |
| Hong Kong (HKG) → Jakarta (CGK) | 21× | 5.0 | — |
| Seoul (ICN) → Jakarta (CGK) | 21× | 7.0 | — |
| Jeddah (JED) → Jakarta (CGK) | 21× | 9.5 | Rp 5.8 million |
| Tokyo (NRT) → Jakarta (CGK) | 21× | 7.5 | — |
| Doha (DOH) → Jakarta (CGK) | 14× | 9.0 | — |
| Amsterdam (AMS) → Jakarta (CGK) | 7× | 14.0 | Rp 6.4 million |
| Guangzhou (CAN) → Jakarta (CGK) | 5× | 7.5 | Rp 2.7 million |
| Beijing (PEK) → Jakarta (CGK) | 4× | 9.0 | Rp 3.1 million |
| Shanghai (PVG) → Jakarta (CGK) | 4× | 8.0 | Rp 3 million |
| Mumbai (BOM) → Jakarta (CGK) | 2× | 8.5 | Rp 2.7 million |
| New Delhi (DEL) → Jakarta (CGK) | 2× | 9.5 | Rp 3.9 million |
Quick facts
| Attribute | Value |
|---|---|
| IATA / ICAO | CGK / WIII |
| City / country | Jakarta, Indonesia |
| Region | Java |
| Tier | 1 |
| Passenger volume | 56,000,000 (2024, Angkasa Pura II) |
| Coordinates | -6.12557, 106.656 |
FAQ
Where is CGK airport located?
CGK (ICAO WIII) is in Jakarta, Indonesia.
Which airlines serve CGK?
29 airlines serve CGK, including Garuda Indonesia, Lion Air, Citilink and Batik Air. Compare baggage and alliances on each carrier’s page.
How many routes run from/to CGK?
The SkyIndoFly catalogue lists 22 outbound and 16 inbound routes for CGK.
Is CGK an airline hub?
CGK is a primary hub for: Garuda Indonesia, Lion Air, Citilink, Batik Air and Indonesia AirAsia.
Related
Where to stay · Jakarta
Hotels in Jakarta — rupiah budget
Budget
Hostels & 2-3★
Rp 400rb–800rb / night
Mid-range
3-4★ comfort
Rp 800rb–2jt / night
Luxury
5★ & resorts
Rp 2jt+ / night
Hotellook compares 70+ booking sites incl. Booking.com, Agoda, Trip.com — booking earns us a small commission at no cost to you.
All hotels in Jakarta