
6
Airlines
70×
Per week
Rp1.3jt
From (live)
2h
Nonstop
4
Airlines
35×
Per week
Rp2.9jt
From (live)
via QZ
2.5h
Nonstop
4
Airlines
28×
Per week
Rp2.0jt
From (live)
via GA
3h
Nonstop
Kuala Lumpur International Airport (KUL, ICAO WMKK) is in Kuala Lumpur, Malaysia, in the Southeast Asia region. In SkyIndoFly’s route catalogue, KUL is served by 8 airlines across 14 routes (3 outbound, 11 inbound), handling ~57,000,000 passengers (2024).
Airlines serving KUL
| Airline | Alliance | Baggage | Role |
|---|---|---|---|
| Malaysia Airlines (MH) | oneworld | 30 kg | hub |
| AirAsia (Malaysia) (AK) | non-aligned | 7 kg | hub |
| D7 (D7) | — | — | hub |
| Garuda Indonesia (GA) | SkyTeam | 30 kg | |
| Lion Air (JT) | non-aligned | 20 kg | |
| Citilink (QG) | non-aligned | 20 kg | |
| Indonesia AirAsia (QZ) | non-aligned | 7 kg | |
| Batik Air (ID) | non-aligned | 25 kg |
KUL route overview
Outbound
| Route | Freq/wk | Hours | Live fare |
|---|---|---|---|
| Kuala Lumpur (KUL) → Jakarta (CGK) | 70× | 2.0 | — |
| Kuala Lumpur (KUL) → Surabaya (SUB) | 35× | 2.5 | Rp 2.9 million |
| Kuala Lumpur (KUL) → Denpasar (DPS) | 28× | 3.0 | — |
Inbound
| Route | Freq/wk | Hours | Live fare |
|---|---|---|---|
| Jakarta (CGK) → Kuala Lumpur (KUL) | 70× | 2.0 | Rp 2.4 million |
| Surabaya (SUB) → Kuala Lumpur (KUL) | 35× | 2.5 | — |
| Denpasar (DPS) → Kuala Lumpur (KUL) | 28× | 3.0 | — |
| Medan (KNO) → Kuala Lumpur (KUL) | 28× | 1.5 | — |
| Lombok (LOP) → Kuala Lumpur (KUL) | 19× | 2.8 | — |
| Yogyakarta (JOG) → Kuala Lumpur (KUL) | 14× | 2.7 | Rp 5 million |
| Makassar (UPG) → Kuala Lumpur (KUL) | 14× | 3.0 | — |
| Balikpapan (BPN) → Kuala Lumpur (KUL) | 7× | 2.5 | — |
| Padang (PDG) → Kuala Lumpur (KUL) | 7× | 1.8 | Rp 780k |
| Pontianak (PNK) → Kuala Lumpur (KUL) | 7× | 1.5 | Rp 2.9 million |
| Solo (SOC) → Kuala Lumpur (KUL) | 7× | 2.7 | — |
Destination context
Kuala Lumpur is a cluster B (PMI) destination for Indonesian travellers. Local currency MYR. Visa for Indonesian passports: visa-free 30 days. Verify current visa rules at kemenlu.go.id before buying a ticket.
Quick facts
| Attribute | Value |
|---|---|
| IATA / ICAO | KUL / WMKK |
| City / country | Kuala Lumpur, Malaysia |
| Region | Southeast Asia |
| Tier | hub |
| Passenger volume | 57,000,000 (2024, Malaysia Airports) |
| Coordinates | 2.74558, 101.71 |
FAQ
Where is KUL airport located?
KUL (ICAO WMKK) is in Kuala Lumpur, Malaysia.
Which airlines serve KUL?
8 airlines serve KUL, including Malaysia Airlines, AirAsia (Malaysia), D7 and Garuda Indonesia. Compare baggage and alliances on each carrier’s page.
How many routes run from/to KUL?
The SkyIndoFly catalogue lists 3 outbound and 11 inbound routes for KUL.
Is KUL an airline hub?
KUL is a primary hub for: Malaysia Airlines, AirAsia (Malaysia) and D7.
Do Indonesian passports need a visa for Kuala Lumpur?
Visa for Indonesian passports: visa-free 30 days. Check the latest rules at kemenlu.go.id.
Related
Where to stay · Kuala Lumpur
Hotels in Kuala Lumpur — rupiah budget
Budget
Hostels & 2-3★
Rp 400rb–800rb / night
Mid-range
3-4★ comfort
Rp 800rb–2jt / night
Luxury
5★ & resorts
Rp 2jt+ / night
Hotellook compares 70+ booking sites incl. Booking.com, Agoda, Trip.com — booking earns us a small commission at no cost to you.
All hotels in Kuala Lumpur